| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Series |
Yoga 7 14ACN6 | | Colour |
Slate Grey | | Form Factor |
Thin & Light | | Item Height
|
18 Millimeters | | Item Width
|
16.7 Centimeters | | Standing screen display size |
14 Inches | | Resolution |
1920 x 1080 Pixels | | Product Dimensions |
32 x 16.7 x 1.8 cm; 1.45 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82N7000AIN | | Processor Brand |
AMD | | Processor Type |
Ryzen 7 | | Processor Speed |
1.9 GHz | | Processor Count |
8 | | RAM Size |
16 GB | | Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
16 GB | | Hard Disk Description |
SSD | | Hard Drive Interface |
USB 3.2 | | Audio Details
|
Headphones, Speakers | | Speaker Description
|
2 front-facing speakers, 2W x2, optimized with Dolby® Atmos®, Smart AMP | | Graphics Coprocessor |
Integrated AMD Radeon™ Graphics | | Graphics Chipset Brand
|
AMD | | Graphics Card Description |
Integrated | | Graphics RAM Type |
DDR4 SDRAM | | Graphics Card Interface |
Integrated | | Wireless Type |
Bluetooth | | Number of USB 3.0 Ports
|
3 | | Optical Drive Type |
No Optical Drive | | Power Source |
Battery Powered | | Operating System |
Windows 10 Home | | Average Battery Life (in hours)
|
12 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
71 Watt Hours | | Number Of Lithium Ion Cells |
4 | | Included Components |
Laptop, Power Adapter, User Manual | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 450 g |
|
Lakshay
2023-06-29 10:58:02It's an attractive and eye-catching product.