| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Model |
82H0001YIN | | Model Name |
IdeaPad D330-10IGL | | Model Year |
2021 | | Product Dimensions |
24.9 x 17.8 x 1 cm; 1.13 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82H0001YIN | | RAM Size |
4 GB | | Flash Memory Installed Size |
128 GB | | Flash Memory Type |
EMMC | | Ram Memory Installed Size |
4 GB | | Ram Memory Technology |
LPDDR4 | | Hard Drive Size |
128 GB | | Hard Drive Interface |
USB-C | | Hard Disk Description |
SSD | | Optical Drive Type |
No Optical Drive | | Operating System |
Windows 10 Home | | Processor Brand |
Intel | | Processor Speed |
1.1 GHz | | Processor Type |
Celeron N4020 | | Processor Count |
2 | | Processor Model Number |
Intel Celeron N4020 | | Hardware Interface |
USB Type C, USB 2.0 | | Graphics Card Description |
Integrated | | Graphics Card Interface |
Integrated | | Graphics Coprocessor |
Intel UHD Graphics 600 | | Resolution |
1280x800 | | Special Features |
Anti Glare Screen | | Mounting Hardware |
User Manual, Power Adapter, WiFi pad, Keyboard Dock | | Number Of Items |
4 | | Software Included |
Windows 10 Home 64 | | Standing screen display size |
10.1 Inches | | Display Type |
LED | | Resolution |
1280 X 800 (HD) Pixels | | Audio Output Type |
Headphones, Speakers | | Power Source |
Battery Powered | | Battery Average Life |
6 Hours | | Battery Average Life Standby |
6 Hours | | Batteries Included |
Yes | | Batteries Required |
Yes | | Battery Cell Composition |
Polymer | | Wireless Type |
Bluetooth | | Total Usb Ports |
3 | | Connector Type |
Bluetooth, Wi-Fi, USB | | Device interface - primary |
Touchscreen, Keyboard | | Form Factor |
Detachable | | Device Type |
2 - in - 1 | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 130 g |
|