| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Model |
82ND00DNIN | | Model Name |
Yoga 6 13ALC6 | | Model Year |
2021 | | Product Dimensions |
30.8 x 20.7 x 1.8 cm; 1.31 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82ND00DNIN | | RAM Size |
16 GB | | Memory Storage Capacity |
512 GB | | Memory Slots Available |
1 | | Flash Memory Installed Size |
512 GB | | Ram Memory Installed Size |
16 GB | | Ram Memory Maximum Size |
16 GB | | Ram Memory Technology |
DDR4 | | Hard Drive Interface |
USB 3.2 | | Hard Disk Description |
SSD | | Operating System |
Windows 11 Home | | Processor Brand |
AMD | | Processor Speed |
1.8 GHz | | Processor Type |
Ryzen 7 | | Processor Count |
8 | | Processor Model Number |
AMD Ryzen 7 5700U | | Hardware Interface |
USB, DisplayPort | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Graphics Coprocessor |
AMD Radeon™ Graphics | | Resolution |
1080p | | Special Features |
Fingerprint Reader, Touchscreen, Portable, Backlit Keyboard, Thin | | Mounting Hardware |
Laptop, Power Adapter, User Manual | | Number Of Items |
3 | | Software Included |
Windows 11 Home, MS Office 2021 | | Display Technology |
LED | | Standing screen display size |
13.3 Inches | | Display Type |
LED | | Resolution |
1920 X 1080 (FHD) Pixels | | Audio Output Type |
Headphones, Speakers | | Power Source |
Battery Powered | | Battery Average Life |
12 Hours | | Battery Average Life Standby |
12 Hours | | Batteries Included |
Yes | | Batteries Required |
Yes | | Battery Cell Composition |
Polymer | | Wireless Type |
Bluetooth | | Total Usb Ports |
4 | | Keyboard Description |
Backlit | | Connector Type |
Bluetooth, USB | | Device interface - primary |
Touchscreen, Microphone, Keyboard | | Form Factor |
Convertible | | Device Type |
ultrabook | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 310 g |
|