| Brand |
Lenovo | | Manufacturer |
Lenovo, Lenovo, Compal Information Technology (
KUNSHUN) co.ltd No.58 First Avenue, A Zone KUNSHAN Comprehensive Free
Trade Zone, KUNSHAN, Jiangsu China | | Series |
Thinkbook 15 | | Colour |
Gray | | Form Factor |
Laptop | | Item Height
|
19 Millimeters | | Item Width
|
23.5 Centimeters | | Standing screen display size |
15.6 Inches | | Screen Resolution |
1920 x 1080 pixels | | Resolution |
1920 x 1080 Pixels | | Product Dimensions |
35.7 x 23.5 x 1.9 cm; 1.7 Kilograms | | Batteries |
1 Lithium Ion batteries required. (included) | | Item model number |
ThinkBook 15 | | Processor Brand |
Intel | | Processor Type |
Core i5 | | Processor Speed |
2.4 GHz | | Processor Count |
1 | | RAM Size |
8 GB | | Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
40 GB | | Memory Clock Speed |
3200 MHz | | Hard Drive Size |
1 TB | | Hard Disk Description |
HDD | | Hard Drive Interface |
Serial ATA | | Hard Disk Rotational Speed |
5400.00 | | Audio Details
|
Headphones, Speakers | | Speaker Description
|
2W x2, Dolby Audio | | Graphics Coprocessor |
Intel Iris Xe Graphics | | Graphics Chipset Brand
|
Intel | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Bluetooth | | Wireless Type |
Bluetooth, 802.11ax, 2.4 GHz Radio Frequency | | Number of HDMI Ports |
1 | | Wattage |
65 Watts | | Power Source |
Battery Powered | | Operating System |
Windows 10 Home | | Average Battery Standby Life (in hours)
|
6 Hours | | Average Battery Life (in hours)
|
6 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
45 Watt Hours | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop,Adapter & User Manuals | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 700 g |
|
PARAS SHARMA
2023-06-29 11:13:02It's trending, and it's totally worth it!