Brand |
Lenovo | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| Series |
IdeaPad Slim 5 Pro | Colour |
Storm Grey | Form Factor |
Thin & Light | Item Height
|
18 Millimeters | Item Width
|
22.1 Centimeters | Standing screen display size |
14 Inches | Resolution |
2240x1400 Pixels | Product Dimensions |
31.2 x 22.1 x 1.8 cm; 1.41 Kilograms | Batteries |
1 Lithium Polymer batteries required. (included) | Item model number |
82L300D9IN | Processor Brand |
Intel | Processor Type |
Core i5 | Processor Speed |
2.5 GHz | Processor Count |
4 | RAM Size |
16 GB | Memory Technology |
DDR4 | Maximum Memory Supported
|
16 GB | Hard Disk Description |
SSD | Hard Drive Interface |
USB 3.2 | Audio Details
|
Headphones, Speakers | Speaker Description
|
Stereo speakers, 2W x2, optimized with Dolby® Atmos® | Graphics Coprocessor |
NVIDIA® GeForce® MX450 2GB GDDR6 | Graphics Chipset Brand
|
NVIDIA | Graphics Card Description |
Dedicated | Graphics RAM Type |
GDDR6 | Graphics Card Ram Size |
2 GB | Graphics Card Interface |
PCI Express | Wireless Type |
Bluetooth | Number of USB 3.0 Ports
|
4 | Number of HDMI Ports |
1 | Optical Drive Type |
No Optical Drive | Power Source |
Battery Powered | Operating System |
Windows 11 Home | Average Battery Standby Life (in hours)
|
8 Hours | Average Battery Life (in hours)
|
10 Hours | Are Batteries Included |
Yes | Number Of Lithium Ion Cells |
3 | Included Components |
Laptop, User Manual, Power Adapter | Manufacturer |
Lenovo | Country of Origin |
China | Item Weight |
1 kg 410 g |
|
m.muthaiya
2023-06-28 19:07:01Is product ka performance mujhe behad pasand aaya hai!