| Brand  |    
                Lenovo  |          |  Manufacturer  |    
                Lenovo, One of the below: Hefei Bitland Information 
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & 
technology development area Hefei Anhui China LCFC(Hefei) Electronics 
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING 
ZONE. ANHUI PROVINCE,CHINA  Tech-Com(Shanghai) Computer Co Ltd - No.6 
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm 
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, 
Kunshan, Jiangsu, China Compal information technology (kunshan) CO., 
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, 
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 
Xinxiang Road  Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - 
No.2088 Pangjin road, Wujiang economic development area,  Jiangsu, China
  |          |  Series  |    
                Ideapad Flex 5  |          |  Colour  |    
                Graphite Grey  |          |  Form Factor  |    
                Convertible  |          |  Item Height
  |    
                21 Millimeters  |          |  Item Width
  |    
                21.7 Centimeters  |          |  Standing screen display size  |    
                14 Inches  |          |  Resolution  |    
                1920 x 1080 Pixels  |          |  Product Dimensions  |    
                32.1 x 21.7 x 2.1 cm; 1.5 Kilograms  |          |  Batteries  |    
                1 Lithium Polymer batteries required. (included)  |          |  Item model number  |    
                82HU00DJIN  |          |  Processor Brand  |    
                AMD  |          |  Processor Type  |    
                Ryzen 7  |          |  Processor Speed  |    
                1.8 GHz  |          |  Processor Count  |    
                8  |          |  RAM Size  |    
                16 GB  |          |  Memory Technology  |    
                DDR4  |          |  Computer Memory Type  |    
                DDR4 SDRAM  |          |  Maximum Memory Supported
  |    
                16 GB  |          |  Memory Clock Speed  |    
                3200 MHz  |          |  Hard Disk Description  |    
                SSD  |          |  Hard Drive Interface  |    
                PCIE x 4  |          |  Hard Disk Rotational Speed  |    
                2933 RPM  |          |  Audio Details
  |    
                Headphones, Speakers  |          |  Speaker Description
  |    
                Dolby Audio 2W x 2 Stereo Speakers  |          |  Graphics Chipset Brand
  |    
                AMD  |          |  Graphics Card Description  |    
                Integrated  |          |  Graphics RAM Type  |    
                Shared  |          |  Graphics Card Interface  |    
                Integrated  |          |  Connectivity Type
  |    
                Bluetooth, Wi-Fi  |          |  Wireless Type  |    
                Bluetooth  |          |  Number of USB 3.0 Ports
  |    
                3  |          |  Number of HDMI Ports  |    
                1  |          |  Optical Drive Type  |    
                No Optical Drive  |          |  Power Source  |    
                Battery Powered  |          |  Hardware Platform  |    
                PC  |          |  Operating System  |    
                Windows 10 Home  |          |  Average Battery Standby Life (in hours)
  |    
                9 Hours  |          |  Average Battery Life (in hours)
  |    
                8 Hours  |          |  Are Batteries Included  |    
                Yes  |          |  Lithium Battery Energy Content  |    
                52.5 Watt Hours  |          |  Lithium Battery Weight  |    
                1 Grams  |          |  Number Of Lithium Ion Cells  |    
                3  |          |  Included Components  |    
                Laptop, Power Adapter, User Manual, Lenovo Digital Pen Stylus  |          |  Manufacturer  |    
                Lenovo  |          |  Country of Origin  |    
                India  |          |  Item Weight  |    
                1 kg 500 g  |  
  | 
NIC Abhi
2023-06-28 20:07:01Fast and efficient service, top-class product.