| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Series |
Ideapad Slim 5 14ABA7 | | Colour |
Storm Grey | | Form Factor |
Thin & Light | | Item Height
|
17 Millimeters | | Item Width
|
21.2 Centimeters | | Standing screen display size |
14 Inches | | Resolution |
1920x1080 Pixels | | Product Dimensions |
32.2 x 21.2 x 1.7 cm; 1.39 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82SE005SIN | | Processor Brand |
AMD | | Processor Type |
Ryzen 5 | | Processor Speed |
4.3 GHz | | Processor Count |
6 | | Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
16 GB | | Hard Disk Description |
SSD | | Hard Drive Interface |
Serial ATA | | Audio Details
|
Headphones, Speakers | | Speaker Description
|
Stereo speakers, 2W x2, optimized with Dolby Audio | | Graphics Coprocessor |
Integrated AMD Radeon Graphics | | Graphics Chipset Brand
|
AMD | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Bluetooth, Wi-Fi | | Wireless Type |
Bluetooth | | Number of USB 3.0 Ports
|
4 | | Number of HDMI Ports |
1 | | Optical Drive Type |
No Optical Drive | | Operating System |
Windows 11 Home | | Average Battery Life (in hours)
|
15.1 Hours | | Are Batteries Included |
Yes | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, User Manual, Power Adapter | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 390 g |
|
himanshu2
2023-06-28 20:21:02Acha product, badhiya price.