| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Series |
IdeaPad 5 14ITL05 | | Colour |
Graphite Grey | | Form Factor |
Thin & Light | | Item Height
|
18 Millimeters | | Item Width
|
21.2 Centimeters | | Standing screen display size |
14 Inches | | Resolution |
1920 x 1080 Pixels | | Product Dimensions |
32.1 x 21.2 x 1.8 cm; 1.39 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82FE00T9IN | | Processor Brand |
Intel | | Processor Type |
Core i5 | | Processor Speed |
2.4 GHz | | Processor Count |
4 | | RAM Size |
8 GB | | Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
8 GB | | Hard Drive Size |
512 GB | | Hard Disk Description |
SSD | | Hard Drive Interface |
PCIE x 4 | | Audio Details
|
Speakers | | Speaker Description
|
Stereo speakers, 2W x2, Dolby® Audio™ | | Graphics Coprocessor |
Intel UHD Graphics | | Graphics Chipset Brand
|
Intel | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Bluetooth, Wi-Fi | | Wireless Type |
Bluetooth, 2.4 GHz Radio Frequency | | Number of USB 3.0 Ports
|
3 | | Number of HDMI Ports |
1 | | Optical Drive Type |
No Optical Drive | | Power Source |
Battery Powered | | Operating System |
Windows 10 Home | | Average Battery Standby Life (in hours)
|
8 Hours | | Average Battery Life (in hours)
|
11 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
45 Watt Hours | | Lithium Battery Weight |
0.85 Grams | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, Power Adapter, User Manual | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 390 g |
|
haresh
2023-06-28 01:00:02Yeh product mere liye perfect fit hai! Bilkul pasand aaya hai!