| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Model |
82RK0085IN | | Model Name |
IdeaPad 3 15IAU7 | | Model Year |
2022 | | Product Dimensions |
35.9 x 23.7 x 2 cm; 1.63 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82RK0085IN | | Memory Slots Available |
2 | | Flash Memory Installed Size |
512 GB | | Ram Memory Installed Size |
16 GB | | Ram Memory Maximum Size |
16 GB | | Ram Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Hard Drive Size |
512 GB | | Hard Disk Description |
SSD | | Optical Drive Type |
No Optical Drive | | Operating System |
Windows 11 Home | | Processor Brand |
Intel | | Processor Speed |
1.3 GHz | | Processor Type |
Core i5 | | Processor Count |
10 | | Processor Model Number |
12th Gen Intel Core i5-1235U | | Graphics Card Description |
Integrated | | Graphics RAM Type |
DDR4 SDRAM | | Graphics Card Interface |
Integrated | | Graphics Coprocessor |
Intel Iris Xe Graphics | | Resolution |
1080p | | Special Features |
Anti Glare Screen, Light Weight, Thin, Built-in Microphone | | Mounting Hardware |
Laptop, User Manual, Power Adapter | | Number Of Items |
3 | | Software Included |
Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 | | Display Technology |
LED | | Standing screen display size |
15.6 Inches | | Display Type |
LED | | Resolution |
1920 X 1080 (FHD) Pixels | | Audio Output Type |
Headphones, Speakers | | Battery Average Life |
6 Hours | | Batteries Included |
Yes | | Batteries Required |
Yes | | Battery Cell Composition |
Polymer | | Wireless Type |
Bluetooth | | Cellular Technology |
5G | | Total Usb Ports |
3 | | Keyboard Description |
Chiclet | | Connector Type |
Bluetooth, Wi-Fi, USB, HDMI | | Device interface - primary |
Keyboard | | Form Factor |
Thin & Light | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 630 g |
|
Sagar Bhati
2023-06-29 02:14:01I'm head over heels for its performance!