| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Model |
82H802FHIN | | Model Name |
IdeaPad 3 15ITL6 | | Model Year |
2021 | | Product Dimensions |
35.9 x 23.7 x 2 cm; 1.65 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82H802FHIN | | RAM Size |
8 GB | | Memory Storage Capacity |
512 GB | | Memory Slots Available |
2 | | Flash Memory Installed Size |
512 GB | | Ram Memory Installed Size |
8 GB | | Ram Memory Maximum Size |
16 GB | | Ram Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Hard Drive Interface |
USB 3.2 | | Hard Disk Description |
SSD | | Optical Drive Type |
No Optical Drive | | Operating System |
Windows 11 Home | | Processor Brand |
Intel | | Processor Speed |
2.4 GHz | | Processor Type |
Core i5 | | Processor Count |
4 | | Processor Model Number |
Intel Core i5-1135G7 | | Hardware Interface |
USB Type C, HDMI, Headphone, USB 3.2 Gen 1, USB 2.0 | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Graphics Coprocessor |
Intel Iris Xe Graphics | | Resolution |
1080p | | Special Features |
Anti Glare Screen, Light Weight, Backlit Keyboard, Thin | | Mounting Hardware |
Laptop, Power Adapter, User Manual | | Number Of Items |
3 | | Software Included |
Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 | | Display Technology |
LED | | Standing screen display size |
15.6 Inches | | Display Type |
LED | | Resolution |
1920 x 1080 Pixels | | Audio Output Type |
Headphones, Speakers | | Power Source |
Battery Powered | | Battery Average Life |
6 Hours | | Battery Average Life Standby |
7.5 Hours | | Batteries Included |
Yes | | Batteries Required |
Yes | | Battery Cell Composition |
Polymer | | Wireless Type |
Bluetooth, 802.11ac | | Total Usb Ports |
3 | | Keyboard Description |
Backlit | | Connector Type |
Bluetooth, Wi-Fi, USB, HDMI | | Device interface - primary |
Microphone | | Form Factor |
Ultra-Portable | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 650 g |
|
Mohammad ateeb
2023-06-28 08:39:02Delivery process smooth thi aur product bilkul sahi condition mein aaya.