| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Model |
81WB012DIN | | Model Name |
IdeaPad 3 15IML05 | | Model Year |
2021 | | Product Dimensions |
36.2 x 25.3 x 2 cm; 1.7 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
81WB012DIN | | RAM Size |
8 GB | | Memory Storage Capacity |
256 GB | | Memory Slots Available |
2 | | Flash Memory Installed Size |
256 GB | | Ram Memory Installed Size |
8 GB | | Ram Memory Maximum Size |
12 GB | | Ram Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Hard Drive Interface |
PCIE x 2 | | Hard Disk Description |
SSD | | Optical Drive Type |
No Optical Drive | | Operating System |
Windows 10 Home | | Processor Brand |
Intel | | Processor Speed |
2.1 GHz | | Processor Type |
Core i3 | | Processor Count |
2 | | Processor Model Number |
10th Gen Intel Core i3-1011OU | | Graphics Card Description |
Integrated | | Graphics RAM Type |
DDR4 SDRAM | | Graphics Card Interface |
Integrated | | Graphics Coprocessor |
Intel UHD Graphics | | Resolution |
1366 x 768, 1280 x 720 | | Special Features |
Anti Glare Screen, Thin, Built-in Microphone | | Mounting Hardware |
Laptop, Power Adapter, User Manual | | Number Of Items |
3 | | Software Included |
Office Home and Student 2019, Windows 10 Home 64, English | | Display Technology |
LED | | Standing screen display size |
15.6 Inches | | Display Type |
LED | | Resolution |
1920 x 1080 Pixels | | Audio Output Type |
Headphones, Speakers | | Power Source |
Battery Powered | | Battery Average Life |
8 Hours | | Battery Average Life Standby |
8 Hours | | Batteries Included |
Yes | | Batteries Required |
Yes | | Battery Cell Composition |
Polymer | | Wireless Type |
Bluetooth | | Total Usb Ports |
3 | | Keyboard Description |
Chiclet | | Connector Type |
Bluetooth, Wi-Fi, USB, Ethernet, HDMI | | Device interface - primary |
Microphone | | Form Factor |
Ultra-Portable | | Device Type |
Business laptop | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 700 g |
|