| Brand |
Lenovo | | Manufacturer |
Lenovo, One of the below: Hefei Bitland Information
Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic &
technology development area Hefei Anhui China LCFC(Hefei) Electronics
Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING
ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6
Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm
(Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone,
Kunshan, Jiangsu, China Compal information technology (kunshan) CO.,
LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone,
Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88
Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD -
No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China
| | Series |
IdeaPad Flex 3 CB 11IJL6 | | Colour |
Arctic Grey | | Form Factor |
Convertible | | Item Height
|
18 Millimeters | | Item Width
|
20.5 Centimeters | | Standing screen display size |
11.6 Inches | | Resolution |
1366X768 Pixels | | Product Dimensions |
28.6 x 20.5 x 1.8 cm; 1.25 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
82N30012HA | | Processor Brand |
Intel | | Processor Type |
Celeron | | Processor Speed |
2.8 GHz | | Processor Count |
2 | | RAM Size |
4 GB | | Memory Technology |
LPDDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
4 GB | | Hard Drive Size |
128 GB | | Hard Disk Description |
SSD | | Audio Details
|
Headphones, Speakers | | Speaker Description
|
Stereo speakers, 2W x2 | | Graphics Coprocessor |
Intel UHD Graphics | | Graphics Chipset Brand
|
Intel | | Graphics Card Description |
Integrated | | Graphics RAM Type |
Shared | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Bluetooth, Wi-Fi | | Wireless Type |
Bluetooth | | Number of USB 3.0 Ports
|
3 | | Number of HDMI Ports |
1 | | Optical Drive Type |
No Optical Drive | | Operating System |
Chrome OS | | Average Battery Life (in hours)
|
10 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
42 Watt Hours | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, User Manual, Power Adapter | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
1 kg 250 g |
|