Panasonic Air Conditioners 1.5 Ton White Split Inverter CS/CU-TU18ZKY-1 5 Star BEE Rating
₹59,400
₹64,400
Delivery
1
YearWARRANTY
1
YearGUARANTEE
7
DaySREPLACEMENT
Seller
| Type | Cooling Only | |
|---|---|---|
| Tonnage Class (TR) | 1.5 | |
| Brand | Panasonic | |
| Model [50Hz] | CS/CU-TU18ZKY-1 | |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17400 [7895 - 19142] | |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] | |
| Heating Capacity Standard [Min. - Max.] (Btu/h) | - | |
| Heating Capacity Standard [Min. - Max.] (W) | - | |
| ISEER | 5.10 | |
| Annual Power Consumption (kWh) | 774.80 | |
| Star Rating (★) | 5★ | |
| Electrical Data | Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase | |
| Running Current (A) | 6.2 | |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1360 [394 - 1836] | |
| Power Input, Standard Heating [Min. - Max.] (W) | - | |
| Moisture Removal Rate (l/h) | 1.2 | |
| Moisture Removal Rate (Pt/h) | 2.5 | |
| Air Circulation (Indoor/Hi) (mᵌ/min) | 18.0 | |
| Air Circulation (Indoor/Hi) (ftᵌ/min) | 636 | |
| Dimensions of the Indoor Unit | Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 23.5 | |
| Height (H) (cm) | 29.0 | |
| Dimensions of the Outdoor Unit | Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 | |
| Height (H) (cm) | 54.2 | |
| Noise Level | Indoor (H/L) [dB-A] | 47/39 |
| Outdoor [dB-A] | 54 | |
| Net Weight | IDU [ODU] (kg) | 12 [26.5] |
| IDU [ODU] (lb) | 26.5 [58.4] | |
| Gross Weight | IDU [ODU] (kg) | 14 [30.5] |
| IDU [ODU] (lb) | 31 [67.2] | |
| Refrigerant | R-32 | |
| Operating Temp. Range (℃) | 16 ~ 52 | |
| Operating Volt. Range (V) | 100 - 290 | |
| Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 | |
| Pipe Extension | Charge less Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 | |
| Maximum Elevation Length * (m) | 10 | |
| Additional Refrigerant Gas * (g/m) | 15 | |
| Power Supply Source | Indoor | |
New
2023-06-28 08:05:02You've exceeded my expectations. Thank you!