| Brand |
Lenovo | | Manufacturer |
Lenovo, Hefei Bitland Information Technology Co.,Ltd -
No.4088 Jiuxiu Road National Hefei economic & technology development
area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. -
NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA
Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd.,
Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168#
First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China
Compal information technology (kunshan) CO., LTD. - Address: No. 58, the
1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA
Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan
CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang
economic development area, Jiangsu, China | | Series |
Ideapad Gaming 3i | | Colour |
ONYX BLACK | | Form Factor |
Laptop | | Item Height
|
25 Millimeters | | Item Width
|
24.9 Centimeters | | Standing screen display size |
15.6 Inches | | Screen Resolution |
1920 x 1080 pixels | | Resolution |
1920 x 1080 (Full HD) | | Product Dimensions |
35.9 x 24.9 x 2.5 cm; 2.2 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
81Y400BNIN | | Processor Brand |
Intel | | Processor Type |
Core i5 | | Processor Speed |
2.5 GHz | | Processor Count |
4 | | RAM Size |
8 GB | | Memory Technology |
DDR4 | | Maximum Memory Supported
|
16 GB | | Memory Clock Speed |
4.5 GHz | | Hard Drive Size |
1 TB | | Hard Disk Description |
Hybrid Drive | | Hard Drive Interface |
Serial ATA | | Hard Disk Rotational Speed |
5400 RPM | | Audio Details
|
Speakers | | Speaker Description
|
2X1.5W Dual Speakers with Dolby Audio | | Graphics Coprocessor |
NVIDIA GeForce GTX 1650 | | Graphics Chipset Brand
|
Intel | | Graphics Card Description |
Dedicated | | Graphics RAM Type |
GDDR6 | | Graphics Card Ram Size |
4 GB | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Wi-Fi | | Number of USB 3.0 Ports
|
2 | | Number of HDMI Ports |
1 | | Number of Audio-out Ports
|
1 | | Number of Ethernet Ports |
1 | | Number of Microphone Ports |
1 | | Power Source |
Battery Powered | | Operating System |
Windows 10 | | Average Battery Standby Life (in hours)
|
7 Hours | | Average Battery Life (in hours)
|
7 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
45 Watt Hours | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, Adapter, Manual | | Manufacturer |
Lenovo | | Country of Origin |
China | | Item Weight |
2 kg 200 g |
|