| Brand |
HP | | Manufacturer |
HP, Manufactured by one of the following: 1. Compal
Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan
Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2.
Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba
District Chongqing, P.R.China 3. Wistron Infocomillimeters ( Chongqing)
Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District,
Chongqing (China) 4. Inventec (Chongqing) Corporation No, 66 West
District 2nd Rd, Shapingba District Chongqing 401331, China | | Series |
Pavilion Gaming | | Colour |
Shadow Black | | Form Factor |
Traditional Laptop | | Item Height
|
24 Millimeters | | Item Width
|
25.7 Centimeters | | Standing screen display size |
15.6 Inches | | Screen Resolution |
1920 x 1080 pixels | | Resolution |
1920 x 1080 (Full HD) | | Product Dimensions |
36 x 25.7 x 2.4 cm; 1.98 Kilograms | | Batteries |
1 Lithium Polymer batteries required. (included) | | Item model number |
15-dk0263TX | | Processor Brand |
Intel | | Processor Type |
Core i5 | | Processor Speed |
2.3 GHz | | Processor Count |
2 | | RAM Size |
8 GB | | Memory Technology |
DDR4 | | Maximum Memory Supported
|
16 GB | | Memory Clock Speed |
4.1 GHz | | Hard Drive Size |
1 TB | | Hard Disk Description |
HDD | | Hard Drive Interface |
Serial ATA | | Hard Disk Rotational Speed |
7200 RPM | | Audio Details
|
Headphones | | Speaker Description
|
Audio by B&O; Dual speakers; HP Audio Boost | | Graphics Coprocessor |
NVIDIA GeForce GTX 1650 | | Graphics Chipset Brand
|
NVIDIA | | Graphics Card Description |
Dedicated | | Graphics RAM Type |
GDDR5 | | Graphics Card Ram Size |
4 GB | | Graphics Card Interface |
PCI Express | | Connectivity Type
|
Intel Wi-Fi 6 AX 200 (2x2) and Bluetooth 5 | | Wireless Type |
802.11ac | | Number of USB 2.0 Ports
|
1 | | Number of USB 3.0 Ports
|
1 | | Number of HDMI Ports |
1 | | Number of Audio-out Ports
|
1 | | Number of Ethernet Ports |
1 | | Power Source |
Battery Powered | | Operating System |
Windows 10 Home | | Supported Software |
Comes with Microsoft Office Home & Student 2019 | | Average Battery Standby Life (in hours)
|
8 Hours | | Average Battery Life (in hours)
|
8 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
4.9 Watt Hours | | Lithium Battery Weight |
0.85 Grams | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, Battery, AC Adapter, User Guide, Manuals | | Manufacturer |
HP | | Imported By |
HP India Sales Pvt. Ltd. | | Item Weight |
1 kg 980 g |
|
PRASHANT
2023-06-28 11:06:02The delivery was fast, and the packaging was excellent.