| Brand |
HP | | Manufacturer |
HP, Manufactured by one of the following: 1. Compal
Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan
Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2.
Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba
District Chongqing, P.R.China 3. Wistron Infocomillimeters ( Chongqing)
Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District,
Chongqing (China) 4. Inventec (Chongqing) Corporation No, 66 West
District 2nd Rd, Shapingba District Chongqing 401331, China | | Series |
15 | | Colour |
Jet Black | | Form Factor |
Clamshell | | Item Height
|
18 Millimeters | | Item Width
|
36.1 Centimeters | | Standing screen display size |
15.6 Inches | | Resolution |
1366 x 768 (HD Display) | | Product Dimensions |
24.5 x 36.1 x 1.8 cm; 2.04 Kilograms | | Batteries |
1 Lithium Metal batteries required. (included) | | Item model number |
db1069AU | | Processor Brand |
AMD | | Processor Type |
Ryzen 3 2200U | | Processor Speed |
2.6 GHz | | Processor Socket |
LGA 1366 | | Processor Count |
2 | | RAM Size |
4 GB | | Memory Technology |
DDR4 | | Computer Memory Type |
DDR4 SDRAM | | Maximum Memory Supported
|
16 GB | | Hard Drive Size |
1 TB | | Hard Disk Description |
HDD | | Hard Drive Interface |
Serial ATA | | Hard Disk Rotational Speed |
5400 RPM | | Speaker Description
|
Dual speakers | | Graphics Coprocessor |
AMD Radeon Vega 3 | | Graphics Chipset Brand
|
AMD | | Graphics Card Description |
Integrated | | Graphics RAM Type |
VRAM | | Graphics Card Interface |
Integrated | | Connectivity Type
|
Bluetooth, Wi-Fi | | Wireless Type |
Bluetooth, 802.11bgn | | Number of USB 2.0 Ports
|
2 | | Number of USB 3.0 Ports
|
1 | | Number of HDMI Ports |
1 | | Number of Audio-out Ports
|
1 | | Number of Ethernet Ports |
1 | | Number of Microphone Ports |
1 | | Optical Drive Type |
Not present | | Card Reader |
USB 3.0 | | Power Source |
Battery Powered | | Operating System |
Windows 10 Home | | Supported Software |
Comes with Microsoft Office Home & Student 2019 | | Average Battery Standby Life (in hours)
|
13 Hours | | Average Battery Life (in hours)
|
7 Hours | | Are Batteries Included |
Yes | | Lithium Battery Energy Content |
50 Watt Hours | | Lithium Battery Weight |
0.85 Grams | | Number Of Lithium Ion Cells |
3 | | Included Components |
Laptop, Battery, AC Adapter, User Guide, Manuals | | Manufacturer |
HP | | Country of Origin |
China | | Imported By |
HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore | | Item Weight |
2 kg 40 g |
|